<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rapid Prototyping &#124; product design and development Melbourne, Sydney, Brisbane, Adelaide, New Zealand, China</title>
	<atom:link href="http://formero.com.au/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://formero.com.au/blog</link>
	<description>Formero</description>
	<lastBuildDate>Tue, 22 May 2012 01:23:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>“If you can dream it and you can think it, you can print it!”</title>
		<link>http://formero.com.au/blog/%e2%80%9cif-you-can-dream-it-and-you-can-think-it-you-can-print-it%e2%80%9d/</link>
		<comments>http://formero.com.au/blog/%e2%80%9cif-you-can-dream-it-and-you-can-think-it-you-can-print-it%e2%80%9d/#comments</comments>
		<pubDate>Tue, 22 May 2012 01:12:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Systems Printers]]></category>
		<category><![CDATA[3D Systems Cube]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=524</guid>
		<description><![CDATA[3D Systems CEO, Abe Reichental spoke with Bloomberg recently about the newest edition to 3D Systems printer family, the Cube®!  Abe covered the practical uses of this first ever 3D printer designed especially for the home and commented on the &#8230; <a href="http://formero.com.au/blog/%e2%80%9cif-you-can-dream-it-and-you-can-think-it-you-can-print-it%e2%80%9d/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3D Systems CEO, Abe Reichental spoke with Bloomberg recently about the newest edition to 3D Systems printer family, the Cube®!  Abe covered the practical uses of this first ever 3D printer designed especially for the home and commented on the fantastic impact access to this technology will have on education and every member of the family. Talk about democratizing creativity &#8211; people will be able to print everything from gifts and toys to a customized iPhone cover<span style="font-family: Calibri;">.     </span><span style="font-family: Calibri;">  </span><a href="http://www.bloomberg.com/video/92406301/" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff;">Check out the video!! </span></span></a></div>
<div> </div>
<div> </div>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/%e2%80%9cif-you-can-dream-it-and-you-can-think-it-you-can-print-it%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems Acquires FreshFiber</title>
		<link>http://formero.com.au/blog/3d-systems-acquires-freshfiber/</link>
		<comments>http://formero.com.au/blog/3d-systems-acquires-freshfiber/#comments</comments>
		<pubDate>Tue, 08 May 2012 01:31:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Systems Printers]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3dsystems]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=517</guid>
		<description><![CDATA[Press Release - 3D Systems Expands Reach Into Retail and Consumer Electronics May 7, 2012 &#8211; 3D Systems Corporation has acquired FreshFiber BV, a leading 3D printed consumer goods brand, based in The Netherlands. FreshFiber is the leading 3D printed consumer &#8230; <a href="http://formero.com.au/blog/3d-systems-acquires-freshfiber/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h1><strong>Press Release - 3D Systems Expands Reach Into Retail and Consumer Electronics</strong></h1>
<p>May 7, 2012 &#8211; 3D Systems Corporation has acquired<a href="http://www.freshfiber.com/home/"> FreshFiber </a>BV, a leading 3D printed consumer goods brand, based in The Netherlands.</p>
<p>FreshFiber is the leading 3D printed consumer electronics accessories brand sold on-line and in retail stores.  3D Systems advised they plan to enhance GreshFiber&#8217;s portfolio through their technology and manufacturing infrastructure as well as growing <a href="http://cubify.com">Cubify.com </a>platform.</p>
<p>FreshFiber offer extraordinary 3D designs, see video below&#8230; </p>
<p><a href="http://www.freshfiber.com/vision/how-this-is-made/"><img class="aligncenter size-full wp-image-518" title="FreshFiber" src="http://formero.com.au/blog/wp-content/uploads/2012/05/FreshFiber.bmp" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/3d-systems-acquires-freshfiber/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businessweek Feature: 3D Printers: Make Whatever You Want</title>
		<link>http://formero.com.au/blog/businessweek-feature-3d-printers-make-whatever-you-want/</link>
		<comments>http://formero.com.au/blog/businessweek-feature-3d-printers-make-whatever-you-want/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Systems Printers]]></category>
		<category><![CDATA[All about 3D Printing]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=510</guid>
		<description><![CDATA[&#160; US Bloomberg Businessweek spent some time with 3D Systems and wrote an insightful article about being able to make whatever you want. Read Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://formero.com.au/blog/wp-content/uploads/2012/05/feature_3dprinting18__01_630x4201.jpg"><img class="size-medium wp-image-511 alignleft" title="feature_3dprinting18__01_630x420[1]" src="http://formero.com.au/blog/wp-content/uploads/2012/05/feature_3dprinting18__01_630x4201-300x200.jpg" alt="3D Systems article" width="300" height="200" /></a></p>
<p>&nbsp;</p>
<p>US Bloomberg Businessweek spent some time with 3D Systems and wrote an insightful article about being able to make whatever you want.</p>
<p><a href="http://www.businessweek.com/articles/2012-04-26/3d-printers-make-whatever-you-want" target="_blank"><span style="text-decoration: underline;"><span style="color: #0000ff;">Read Article</span></span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/businessweek-feature-3d-printers-make-whatever-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Typography &#8220;Steady As She Goes&#8221;</title>
		<link>http://formero.com.au/blog/3d-typography-steady-as-she-goes/</link>
		<comments>http://formero.com.au/blog/3d-typography-steady-as-she-goes/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 00:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Fashion & Accessories]]></category>
		<category><![CDATA[3D Systems Printers]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[3d pinting]]></category>
		<category><![CDATA[3D Printer systems]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3d printing in fashion]]></category>
		<category><![CDATA[3dprinters]]></category>
		<category><![CDATA[3dsystems]]></category>
		<category><![CDATA[model making]]></category>
		<category><![CDATA[nylon models]]></category>
		<category><![CDATA[selective laser sintering]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=496</guid>
		<description><![CDATA[Typography can be described as the art and technique of making language visible.  Words are powerful enough, but digitization has opened up typography to new generations of visual designers and lay users. 3D printing of typography brings a whole new &#8230; <a href="http://formero.com.au/blog/3d-typography-steady-as-she-goes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://formero.com.au/blog/wp-content/uploads/2012/04/New-Picture-1.png"><img class="aligncenter size-medium wp-image-497" title="Typography" src="http://formero.com.au/blog/wp-content/uploads/2012/04/New-Picture-1-300x153.png" alt="" width="432" height="208" /></a>Typography</strong> can be described as the art and technique of making language visible.  Words are powerful enough, but digitization has opened up typography to new generations of visual designers and lay users.</p>
<p>3D printing of typography brings a whole new level of creativity and imagination.  For graphic designer and typographer, Luca Ionescu, inspiration comes from the need to make things better or try something new.  That’s why he approached 3D Systems Asia-Pacific to push the boundaries of technology to 3D print his “Steady As She Goes” (see below image) piece.</p>
<p>To produce the art piece, our Prototyping Technician recommended 3D Systems SLS technology and DuraForm ® PA plastic material for the following reasons:<br />
- Unlimited geometric complexity<br />
- Durability (longevity of art piece)<br />
- SLS requires no extra finish<br />
- SLS finish was akin to coral and bone structures of design</p>
<p>Our technician points out that re-work of CAD data by an expert is an essential part of any complex geometry piece to optimize the CAD for SLS build.  Dimensions: 339mm X 492mm</p>
<p>Luca runs <a href="http://www.likemindedstudio.com/">Like Minded Studio</a> where he has attracted the attention of Australia&#8217;s most creative agencies and high-profile clients from Coke to MTV.  Luca predicts that typography pieces will be made from a variety of both physical and digital methods, including rapid prototyping.</p>
<p>&#8220;The possibilities of using 3D printing break the conventions of typography wide open to a new realm of expression through sculptural typographic pieces.  I think as creative&#8217;s in design, art and advertising start using different technology to communicate to the audience, type will become more dynamic and interactive,” Luca explained.</p>
<p><img src="/public/editor_images/Testimonial_SLS_model.png" alt="Testimonial SLS model" width="211" height="251" /></p>
<p><img src="/public/editor_images/Picture_702.png" alt="" width="188" height="62" /></p>
<p><strong><a href="http://www.behance.net/gallery/Steady-as-She-Goes/3391045" target="_blank">click here</a> for more images of the art piece.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/3d-typography-steady-as-she-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printed Guitar</title>
		<link>http://formero.com.au/blog/3d-printed-guitar/</link>
		<comments>http://formero.com.au/blog/3d-printed-guitar/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Entertainment]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=489</guid>
		<description><![CDATA[&#160; Atom 3D Printed Guitar The Atom 3D printed guitar: A Les Paul style guitar with an internal atom and spinning electrons. It features a wooden core (choices of Mahogany, Alder or Mable) and a number of options for hardware, &#8230; <a href="http://formero.com.au/blog/3d-printed-guitar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<dl id="attachment_490" class="wp-caption alignleft" style="width: 255px;">
<dt class="wp-caption-dt"><a href="http://formero.com.au/blog/wp-content/uploads/2012/04/3D-printed-guitar.jpg"><img class="size-medium wp-image-490" title="3D printed guitar" src="http://formero.com.au/blog/wp-content/uploads/2012/04/3D-printed-guitar-245x300.jpg" alt="" width="245" height="300" /></a></dt>
<dd class="wp-caption-dd">Atom 3D Printed Guitar</dd>
</dl>
<p>The Atom 3D printed guitar: A <strong><a href="http://www.odd.org.nz/atom.html" target="_blank">Les Paul </a></strong>style guitar with an internal atom and spinning electrons. It features a wooden core (choices of Mahogany, Alder or Mable) and a number of options for hardware, etc.</p>
<p>The creater of the Atom Guitar was <a href="http://www.odd.org.nz/" target="_blank"><strong>Olaf Diegel</strong>,</a> a design engineer passionate about 3D printing and a professor of mechatronics at Massey University in Auckland, New Zealand.</p>
<p>The bodies are printed, using Selective Laser Sintering, by <a href="http://www.3dsystems.com/" target="_blank"><strong>3D Systems</strong> </a>in the USA, on an <strong><a href="http://www.formero.com.au/ourservices/96/3D%20Systems%20Printers-Production%20Printers" target="_blank">sPro SLS </a></strong>system. Les Paul stated &#8220;this is still a work in progress as we finalize the design and begin the assembly of the first prototypes, just to wet your appetite&#8230;&#8221;</p>
<p><a href="http://www.bloomberg.com/video/90540409/">http://www.bloomberg.com/video/90540409/</a> - Watch reporter play the guitar</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/3d-printed-guitar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems Acquires My Robot Nation</title>
		<link>http://formero.com.au/blog/3d-systems-acquires-my-robot-nation/</link>
		<comments>http://formero.com.au/blog/3d-systems-acquires-my-robot-nation/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 01:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=482</guid>
		<description><![CDATA[My Robot Nation is a leading consumer technology platform that provides intuitive, game-like content creation for 3D printing. The acquisition of My Robot Nation is a perfect addition to 3D Systems Cubify.com online repository of 3D models. What does that mean &#8230; <a href="http://formero.com.au/blog/3d-systems-acquires-my-robot-nation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://formero.com.au/blog/wp-content/uploads/2012/04/myrobotnation..jpg"><img class="alignleft size-medium wp-image-483" title="myrobotnation." src="http://formero.com.au/blog/wp-content/uploads/2012/04/myrobotnation.-300x100.jpg" alt="Robot_Nation" width="300" height="100" /></a></p>
<p><a href="http://blog.myrobotnation.com/">My Robot Nation </a>is a leading consumer technology platform that provides intuitive, game-like content creation for 3D printing.</p>
<p>The acquisition of My Robot Nation is a perfect addition to 3D Systems <a href="http://cubify.com/">Cubify.com</a> online repository of 3D models.</p>
<p>What does that mean for the My Robot Nation?  More possibilities, more features, more new kinds of 3D creations … basically: <strong>MORE AWESOME</strong>!</p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/3d-systems-acquires-my-robot-nation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Systems Asia-Pacific in the News</title>
		<link>http://formero.com.au/blog/3d-systems-asia-pacific-in-the-news/</link>
		<comments>http://formero.com.au/blog/3d-systems-asia-pacific-in-the-news/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 04:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Systems Printers]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=473</guid>
		<description><![CDATA[ABC Business, the national Australian Business Program, showed the potential of Additive Manufacturing and 3D Printing, featuring 3D Systems’ Asia Pacific Headquarter in Melbourne and our team-member Travis Hardy. In times, where some industries suffer crisis, the program predicts a &#8230; <a href="http://formero.com.au/blog/3d-systems-asia-pacific-in-the-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">ABC Business, the national Australian Business Program, showed the potential of Additive Manufacturing and 3D Printing, featuring <a href="http://www.3dsystems.com/" target="_blank">3D Systems’</a> Asia Pacific Headquarter in Melbourne and our team-member Travis Hardy.</p>
<p style="text-align: left;">In times, where some industries suffer crisis, the program predicts a wave of innovation and names 3D Systems Melbourne with its onsite <a href="http://production3dprinters.com/" target="_blank">3D Printing equipment</a> the “facility of the future”. Have a look&#8230;</p>
<p> <a href="http://www.abc.net.au/news/2012-03-29/3d-printing-revolutionises-manufacturing/3919084" target="_blank"><img class="alignleft size-full wp-image-474" title="ABC Lateline Business 2" src="http://formero.com.au/blog/wp-content/uploads/2012/04/ABC-Lateline-Business-2.bmp" alt="3D Printing Travis Hardy " width="421" height="243" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/3d-systems-asia-pacific-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Step in the 3D Printing Revolution</title>
		<link>http://formero.com.au/blog/the-next-step-in-the-3d-printing-revolution/</link>
		<comments>http://formero.com.au/blog/the-next-step-in-the-3d-printing-revolution/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 05:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Printing for Medical and Dental]]></category>
		<category><![CDATA[3d printing]]></category>
		<category><![CDATA[3D printing medical]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=464</guid>
		<description><![CDATA[&#160; Here’s a brilliant video by Dr. Lawrence Bonassar, Associate Professor of Biomedical Engineering at Cornell University. Click on above image to see the cutting-edge process Dr Bonassar has developed using a 3D Printer and “ink” composed of living cells to create &#8230; <a href="http://formero.com.au/blog/the-next-step-in-the-3d-printing-revolution/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.youtube.com/watch?feature=player_embedded&amp;v=-RgI_bcETkM" target="_blank"><img class="size-full wp-image-465 alignnone" title="Dr. Lawrence Bonassar" src="http://formero.com.au/blog/wp-content/uploads/2012/03/Dr.-Lawrence-Bonassar.bmp" alt="" width="492" height="335" /></a></p>
<p>&nbsp;</p>
<p>Here’s a brilliant video by Dr. Lawrence Bonassar, Associate Professor of Biomedical Engineering at Cornell University.</p>
<p><strong>Click on above image</strong> to see the cutting-edge process Dr Bonassar has developed using a 3D Printer and “ink” composed of living cells to create body parts such as ears.</p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/the-next-step-in-the-3d-printing-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid CNC Service</title>
		<link>http://formero.com.au/blog/rapid-cnc-service/</link>
		<comments>http://formero.com.au/blog/rapid-cnc-service/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:34:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Rapid CNC]]></category>
		<category><![CDATA[rapid cnc]]></category>
		<category><![CDATA[Rapid Prototyping]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=441</guid>
		<description><![CDATA[Did you know? 3D Systems Asia-Pacific offer two post process finishing options for Aluminum 6061 and 7075 materials. 1.  Anodizing Aluminum is an electrochemical process in which an oxide (anodic) layer is chemically applied to aluminum to alter the materials properties.  &#8230; <a href="http://formero.com.au/blog/rapid-cnc-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><strong><span style="color: #ff0000;">Did you know?</span></strong></h2>
<p><strong>3D Systems Asia-Pacific</strong> offer two post process finishing options for<br />
Aluminum 6061 and 7075 materials.</p>
<p>1.  Anodizing Aluminum is an electrochemical process in which an oxide<br />
(anodic) layer is chemically applied to aluminum to alter the materials properties. </p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Oxide layer  is hard</li>
<li>Increased corrosion and abrasion resistance</li>
<li>Provides electrical insulation</li>
<li>Acts as an excellent base for decorative finishes</li>
<li>Parts can be dyed in a variety of colours
<div class="mceTemp"> </div>
</li>
</ul>
<dl id="attachment_455" class="wp-caption alignnone" style="width: 310px;">
<dt class="wp-caption-dt"><a href="http://formero.com.au/blog/wp-content/uploads/2012/03/CNC-Anodizing-12.jpg"><img class="size-medium wp-image-455 " title="CNC Anodizing 1" src="http://formero.com.au/blog/wp-content/uploads/2012/03/CNC-Anodizing-12-300x199.jpg" alt="" width="300" height="199" /></a></dt>
<dd class="wp-caption-dd">Anodizing Aluminium Finish</dd>
</dl>
<p>&nbsp;</p>
<p> <strong>2.</strong> <strong>Electroless Nickel Plating </strong>is an autocatalytic chemical process that<br />
deposits a nickel-phosphorous layer to an aluminum part. <br />
We offer low-phosphorous electroless nickel plating. </p>
<p><strong>Benefits:</strong> </p>
<ul>
<li>Corrosion protection and wear resistance</li>
<li>Soliderability and increased hardness</li>
<li>process creates an even coating on the part</li>
<li>Leaves the brightest and hardest deposits</li>
</ul>
<div id="attachment_453" class="wp-caption alignleft" style="width: 310px"><a href="http://formero.com.au/blog/wp-content/uploads/2012/03/Quick-Parts-CNC-Electroless-Nickel-33.jpg"><img class="size-medium wp-image-453" title="Quick Parts CNC Electroless-Nickel-3" src="http://formero.com.au/blog/wp-content/uploads/2012/03/Quick-Parts-CNC-Electroless-Nickel-33-300x224.jpg" alt="" width="300" height="224" /></a><p class="wp-caption-text">Electroless Nickel Plating Finish</p></div>
<ul> </ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://email.cjweb.com.au/t/r/l/drouhy/l/u/"><span style="text-decoration: underline;">click here</span></a> to find out more about our CNC machined parts service.</p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/rapid-cnc-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Printing Takes Off&#8230;</title>
		<link>http://formero.com.au/blog/3d-printing-takes-off/</link>
		<comments>http://formero.com.au/blog/3d-printing-takes-off/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 06:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[3D Systems Printers]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[3D Printer SLA]]></category>
		<category><![CDATA[3d printing]]></category>

		<guid isPermaLink="false">http://formero.com.au/blog/?p=434</guid>
		<description><![CDATA[Designers and engineers around the world use 3D Systems printers to impressively communicate their design concepts under ever-tightening deadlines.  Seabird Aviation Australia designed and developed the aircraft SEEKER, a most unusual design compared to standard aircrafts.  Described as a cross between &#8230; <a href="http://formero.com.au/blog/3d-printing-takes-off/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://formero.com.au/blog/wp-content/uploads/2012/03/Seeker-SLA-Model.jpg"><img class="alignleft size-medium wp-image-435" title="Seeker SLA Model" src="http://formero.com.au/blog/wp-content/uploads/2012/03/Seeker-SLA-Model-300x184.jpg" alt="" width="322" height="206" /></a></p>
<p>Designers and engineers around the world use <strong>3D Systems</strong> printers to impressively communicate their design concepts under ever-tightening deadlines. </p>
<p><a title="Seabird Aviation" href="http://www.seabirdaviation.com.au/" target="_blank"><strong>Seabird Aviation Australia</strong> </a>designed and developed the aircraft SEEKER, a most unusual design compared to standard aircrafts.  Described as a cross between a helicopter and a glider, it was purpose built for surveillance and patrol operations.</p>
<p>Using SLA (stereolithography) technology, 3D Systems Asia-Pacific created a scaled replica model of the Seeker for Seabird to display at the world’s most professional aviation show in Beijing, China.</p>
<p><strong><a href="http://formero.com.au/news_details/37" data-cke-saved-href="http://formero.com.au/news_details/37">click here </a></strong><strong>to read the full story and see a video of how the SEEKER model was made using 3D Printing technology.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://formero.com.au/blog/3d-printing-takes-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
